dc bike racing .com
Bega Services Inc
Cycling Coaching and Events
bega's blog
updated: January 28 2012
photos video messenger stuff for sale StickGuy the Game
dccourier.com archives messenger email list archives hubracing.com archives RFK Criterium archives contact
and updates
qualifying times  
sorted by qualifying time

Sorted By Reg #
Rg# sattime suntime tottime name
001 0:25:12 0:26:01 0:51:13 Ilona Luukko
002 0:43:30 0:36:12 1:19:42 Maria Schur
003 0:33:43 0:30:00 1:03:43 Mark B Pilder
004 0:46:53 0:36:36 1:23:29 Super Dave Shannanhan
005 0:45:53 1:01:55 1:47:48 Stephanie Royston
006         1:12:42         America Meredith
007 0:46:24 0:37:12 1:23:36 Lourie Landler
008 0:25:27                 Shawn Bega
009 0:35:26 0:40:19 1:15:45 Lisa Martin
010                         joel metz
011 0:40:22 0:26:42 1:07:04 Seth Elliot
012         0:34:49         Jennifer Ladd
013 0:26:03 0:21:32 0:47:35 Ellis k Wangelin
014                         Alex Leithead
015                         Christopher S Scuglia
016 0:25:30 0:28:10 0:53:40 Lisa Ramsey
017 0:26:46 0:28:10 0:54:56 Trina Blanchette
018                         Dirk Diggler
019 0:26:04 0:22:15 0:48:19 Vincent Velocity
020 0:26:47 0:26:18 0:53:05 Tear & Assault
021 0:25:55 0:27:33 0:53:28 Andy Zalan
022                         John Kenda
023 0:39:00 0:32:47 1:11:47 Ronald Pickering
024 0:38:04 0:38:33 1:16:37 Duane K Brimacomb
025 0:27:55 0:25:18 0:53:13 Ben Stewart
026 0:25:22 0:26:20 0:51:42 Christi Saari
027 0:26:28 0:21:07 0:47:35 Matt Broiler
028 0:32:05 0:24:32 0:56:37 Laura Hopcroft
029 0:37:09                 Adam Johnston
030 0:30:58 0:30:41 1:01:39 Heidi Wyatt
031 0:27:28 0:46:31 1:13:59 Phil Sewell
032 0:24:58 0:23:06 0:48:04 Peter Timm
033 0:28:45 0:23:33 0:52:18 Kai Zastrow
034 0:29:06                 Stepha Zanella
035 0:31:47 0:24:58 0:56:45 Wendy Fallin
036 0:22:33                 Pat Gaffney
037 0:29:12 0:25:54 0:55:06 Uncle Johnny Zerolis
038 0:28:48 0:32:15 1:01:03 Jason Whitehead
039 0:27:40 0:26:23 0:54:03 Tsuji Shininhiro
040  0:38:19                Lewis Cauble
041 1:13:18 0:19:41 1:32:59 Felipe Coranado
042 0:24:05 0:26:00 0:50:05 Brad Emery
043 0:28:04 0:23:28 0:51:32 James Daniels
044 0:31:24 0:28:58 1:00:22 Ross Gauld
045 0:31:21 0:24:57 0:56:18 michael rudnick
046 0:30:25 0:25:55 0:56:20 Petra Kirstein
047 0:24:47 0:21:36 0:46:23 Andrew Costell
048 0:24:46 0:23:36 0:48:22 Shawn Tunstall
049                         Aleksandra Spekke
050                         Mark Kerlin
051 0:29:58 0:23:07 0:53:05 Heidi Woolever
052 0:32:07                 Jonathon Maycock
053                         Paul Kazemi
054 0:30:52 0:25:02 0:55:54 Ginger
055 0:34:20 0:27:32 1:01:52 Bernard Corace
056 0:27:25 0:27:56 0:55:21 Reba Plummer
057 0:32:08                 craig sinclair
058 0:24:37 0:25:05 0:49:42 Stacey Hutton
059 0:29:58 0:24:54 0:54:52 Ruben Salazar
060                         Routh Johnston
061 0:39:38                 D. Branham
062 0:29:48 0:41:01 1:10:49 eric wilson
063 0:22:23 0:22:25 0:44:48 yvonne kraft
064 0:30:17 0:25:55 0:56:12 nate osbourne
065 0:36:07 0:37:50 1:13:57 jon bruno
066                         derek chadbourne
067         0:25:19         chris ramsey
068 0:36:10 0:35:06 1:11:16 burke martin
069 0:33:05 0:34:58 1:08:03 samantha downing
070 0:25:22 0:23:17 0:48:39 Jay Grisham
071                         Brian D Harris
072 0:53:14 0:27:03 1:20:17 Steve Tucker
073 0:27:48 0:22:23 0:50:11 Makoto Okada
074 0:27:32 0:28:00 0:55:32 Tetsuya Kimura
075 0:34:48 0:27:06 1:01:54 Toshir Honma
076 0:29:28 0:27:35 0:57:03 amber ella elant
077 0:45:57 0:25:31 1:11:28 Mike Rabdau
078 0:31:31 0:33:29 1:05:00 Scrooge
079 0:28:20                 Mika Salminen
080 0:28:28 0:27:26 0:55:54 Tommi Hoffren
081 0:30:05                 Sebastian Swahn
082 0:26:39 0:25:46 0:52:25 Mike Jones
083         0:28:13         James Kerns
084                         Laura Vogel
085 0:38:06 0:29:41 1:07:47 Rebecca Reilly
086 0:30:58 0:28:05 0:59:03 Stephen Gibson
087 0:38:11 0:28:23 1:06:34 Jeff Weisner
088         0:26:56         Jason Stevenson
089 0:25:50 0:22:10 0:48:00 Mats Erikstad
090 0:26:33 0:22:16 0:48:49 Hans Marius Heier
091                         Lars Seljebo
092 0:32:59 0:34:41 1:07:40 Linda Vangsnes
093 0:28:24 0:27:20 0:55:44 David Broo
094                         Vegard Indrelid
095 0:51:36 0:36:18 1:27:54 Howard Willaims
096 0:42:48                 Mark Vanveenendaal
097 0:25:39 0:23:30 0:49:09 Brian Williams
098 0:29:28 0:25:25 0:54:53 Phil Perard
099 0:22:57 0:25:37 0:48:34 Mark Swanson
100         0:26:32         Andrew Dietrick
101 0:27:33 0:21:29 0:49:02 Pat Janda
102 0:25:04 0:24:02 0:49:06 Attilla Holick
103 0:30:13 0:26:41 0:56:54 Helga Fuller
104 0:28:55 0:50:19 1:19:14 Niels C Miller
105 0:27:46 0:22:10 0:49:56 "Beat von Guntun ""Joshi"""
106 0:26:53 0:26:27 0:53:20 Markus Zuest
107 0:24:09 0:19:37 0:43:46 Munk
108 0:22:24 0:20:50 0:43:14 Korte
109 0:24:39                 Hansen
110 0:22:18 0:21:30 0:43:48 Pingo
111 0:28:30 0:24:06 0:52:36 Sputnik Denmark
112 0:33:38 0:18:25 0:52:03 Al the Pal
113 0:26:51 0:21:14 0:48:05 Hans
114 0:25:33 0:24:00 0:49:33 peter von anderson
115 0:30:50 0:23:01 0:53:51 gin tonica
116 0:30:21 0:24:37 0:54:58 Maage
117 0:31:18 0:22:58 0:54:16 molf
118 0:28:28                 Rozovenko Victor-Fedorovitch
119                         Rozoveko Anna Victorovna
120 0:41:24 0:31:39 1:13:03 Yuta Enomoto
121                         Shinichi Kimura
122 0:34:48 0:39:21 1:14:09 Shinya Saita
123 0:50:42 0:34:25 1:25:07 Mita Molimasa
124         0:28:15         Kenju Sato
125 0:39:23 0:38:12 1:17:35 Kenjino Shiotani
126 0:35:30 0:33:55 1:09:25 sarah hood
127 0:40:54 0:31:01 1:11:55 Jason Abernathy
128 0:35:30 0:31:34 1:07:04 Meghan Mack
129 0:33:50 0:22:30 0:56:20 Kahlil Provo
130 0:24:10                 Jay Moglia
131 0:30:22 0:23:13 0:53:35 Buffalo Bill
132 0:32:20 0:28:32 1:00:52 John Chang
133 0:30:45 0:22:08 0:52:53 Fat Boy
134 0:24:29 0:22:51 0:47:20 Stevo
135                         Andy Capp
136 0:31:02 0:28:56 0:59:58 Cas
137 0:30:46 0:27:02 0:57:48 Craig McNasty
138 0:26:33 0:28:08 0:54:41 Sputnik London
139 0:32:50 0:26:28 0:59:18 Wingnut
140                         Gavin
141 0:30:11 0:23:10 0:53:21 George
142 0:25:17 0:24:59 0:50:16 Hauke E. Hirsinger
143 0:34:47 0:30:02 1:04:49 Boris Barloschley
144 0:25:55 0:28:58 0:54:53 Hartung Carsten
145 0:28:02 0:30:50 0:58:52 Sven Osterhorn
146 0:42:38 0:37:58 1:20:36 Klaus Elmers
147 0:22:59 0:22:06 0:45:05 Maiko Rahman
148 0:32:55 0:33:27 1:06:22 Marcus Schroter
149 0:26:05 0:23:15 0:49:20 Marcel Thielbar
150 0:28:02 0:25:52 0:53:54 Till Lienhoop
151 0:21:57 0:20:12 0:42:09 Michael Brinkmann
152 0:31:37 0:27:49 0:59:26 Karen Danckwerts
153 0:34:15 0:21:15 0:55:30 Timothy Bade Mason
154 0:34:03 0:29:10 1:03:13 Anita Hurley
155 0:34:06 0:23:00 0:57:06 Crissima Pearce
156 0:29:00 0:28:44 0:57:44 Sarah Buck
157 0:32:14                 Stefan Krispien message
158 0:33:47 0:27:29 1:01:16 Stefan "Wing" Kusch
159                         Gary Brunelle
160                         Johnny Valdes
161 0:49:54                 Kevin Porter
162 0:25:45 0:24:18 0:50:03 Mark Henry Sundlin
163 0:26:14 0:21:43 0:47:57 Abe Krisst
164 0:30:45 0:33:28 1:04:13 Hollywood Ken Ellington
165 0:29:13 0:31:31 1:00:44 David M. Kelly
166 0:21:12 0:23:56 0:45:08 Frank Peele Jr.
167 0:29:25 0:21:37 0:51:02 Shawn Goodwin
168 0:26:01 0:25:38 0:51:39 Zorro Zolbrod
169 0:29:20 0:23:33 0:52:53 Clive Lightwood
170 0:26:45 0:23:00 0:49:45 Louis-Dennis Roussel
171 0:28:06 0:17:33 0:45:39 Eric  Lafreniere
172 0:27:44 0:27:30 0:55:14 chuck Quinlan
173 0:31:29 0:24:10 0:55:39 Darcy Lemire
174 0:24:22 0:22:53 0:47:15 Jari Uusikivi
175 0:42:40 0:36:34 1:19:14 Jean Vallery
176 1:08:45 0:37:36 1:46:21 David Jenning
177 0:28:54 0:21:43 0:50:37 dee Owen
178                         Amy Sato
179 0:34:48 0:31:20 1:06:08 Daisen Tsuchiyama
180 0:32:03 0:34:19 1:06:22 Yoko Takahashi
181 0:47:55 0:32:42 1:20:37 Mashiro Yada
182 0:27:06 0:25:41 0:52:47 Tomoaki Kamiya
183 0:34:40                 Officer Andrew Keahon
184 0:35:54                 Officer Verlia Williams
185 0:39:36                 Officer Anthony Montgomery
186         0:33:44         Officer Jeffery Johnson
187 0:40:45                 Officer Pete Sepulveda
188                         Joel David Link
189 0:39:10                 Jon Sarvee
190 0:33:34                 Joe  Moore
191 0:33:14                 Bryan Marshall
192 0:37:35 0:11:25 0:49:00 Jooy Pogue
193 0:27:03 0:24:47 0:51:50 Brandon Correia
194 0:27:50 0:29:58 0:57:48 Joe Hendry
195 0:36:55 0:48:39 1:25:34 Chris Young
196 0:25:00 0:25:18 0:50:18 Lars Savage
197 0:35:46 0:34:40 1:10:26 Away King
198 0:45:40                 Damon Votour
199                         Claus Stadler
200 0:37:50                 Stan Benton
201 0:26:16 0:24:44 0:51:00 Justin Gullickson
202 0:28:50 0:29:20 0:58:10 Paul ford
203 0:26:33 0:24:14 0:50:47 Laura Jean Sharp
204 0:28:34 0:49:49 1:18:23 Brett e. Roberts
205 0:30:59 0:27:00 0:57:59 Eric Roman
206 0:29:08 0:27:38 0:56:46 Carole Vuillaume
207                         Jeffery Appletans
208 0:24:00 0:22:23 0:46:23 Bryan Fuzzy VanArsdale
209 0:35:50 0:23:39 0:59:29 Brian Callahan
210 0:27:23 0:28:13 0:55:36 Colin Trainer
211 0:30:30 0:30:18 1:00:48 Shawn Wilson
212         2:08:39         Eric Nordberg
213 0:29:14 0:21:01 0:50:15 Roman Peritz
214         0:33:20         Marlee Cargill
215 0:27:18 0:21:31 0:48:49 Joe Dias
216 0:28:41 0:24:48 0:53:29 Kevin X Speech
217 0:29:15                 Alberto DeCiccio
218 0:25:47 0:27:38 0:53:25 Patrick Babcock
219 0:25:13 0:25:30 0:50:43 Chris Schmidt
220 0:23:38 0:25:41 0:49:19 Zach Brown
221 0:36:23 0:46:27 1:22:50 Mike Brown
222 0:27:20                 Tim Sullivan
223 0:28:32 0:32:18 1:00:50 Art Soodsamai
224         0:33:59         Heather Tyner
225 0:29:01 0:34:37 1:03:38 Khadir azzouzi
226 0:26:35 0:23:45 0:50:20 Corey twyman
227 0:27:09 0:23:38 0:50:47 mauron yann
228 0:27:19 0:25:30 0:52:49 justin begus
229 0:27:19                 micheal goggins
230 0:26:29 0:21:18 0:47:47 mike dodge
231 0:27:15 0:24:59 0:52:14 daniel ksc meinzer
232 0:23:27 0:24:24 0:47:51 erCAN TURSUN
233 0:25:58 0:21:33 0:47:31 Christian PFAFFEL FLASH
234                         Joachim MOSER Moe
235 0:33:49 0:22:53 0:56:42 Stefan MOSER
236                         Bernhard POSEDU Tintifax
237 0:27:01 0:21:57 0:48:58 Bernhard MEISTER
238                         Jürgen NEUHUBER Che
239 0:28:50 0:23:22 0:52:12 tiger
240 0:25:44 0:28:05 0:53:49 Ulrich KLINGBACHER Uli
241 0:28:39 0:26:02 0:54:41 Roger MILIKER
242 0:48:20 0:58:47 1:47:07 Sabine PÜSKÜL
243 0:31:17 0:21:48 0:53:05 jens jangeblut
244 0:41:49 0:37:22 1:19:11 christian myers
245 0:30:30 0:30:10 1:00:40 Amy gibbs
246 0:48:22                 mark katzenberger
247 0:34:33 0:24:53 0:59:26 eric gilliland
248                         Jose m melendez
249 0:23:13 0:21:02 0:44:15 Dedric Helgert
250 0:29:45 0:36:17 1:06:02 shane groth
251         0:27:01         cave dave martinez
252                         andrew cole
253 0:40:00 0:26:59 1:06:59 Bryon Olive
254 0:34:20 0:44:18 1:18:38 Gary Watson
255                         Francesco Padion
256                         Barret Zuwallack
257 0:30:43 0:27:00 0:57:43 Daniel Thomas Gasper
258         0:24:47         Chip Tomsuden
259 0:36:10 0:28:20 1:04:30 Eric Schambach
260 0:44:31 0:32:45 1:17:16 Andre Cook
261 0:29:14 0:29:00 0:58:14 Brian Kemler
262                         hope sapaula
263 0:30:00                 Jonus lanford
264                         Scooby
265                         mark ramseur
266 0:44:44 0:32:23 1:17:07 Ralf Halderink
267                         Wally Haynes
268                         shaughn roettele
269 0:29:31                 john whittington
270 0:26:40 0:23:50 0:50:30 pat riggin
271 0:37:00                 nat sanfre dubose
272 0:30:31 0:27:01 0:57:32 jennifer moody
273 0:39:08 0:25:35 1:04:43 daphne epps
274 0:26:48 0:26:18 0:53:06 mike blahut
275 0:35:03 0:33:45 1:08:48 dana wolfe
276 0:38:18                 ben thompson
277 0:30:54 0:23:46 0:54:40 phillip moeller
278 0:26:40                 stef missech
279         0:40:39         bagman
280 0:25:55 0:23:38 0:49:33 k.c odonnel
281 0:27:36 0:23:09 0:50:45 volker graf
282 0:41:08                 berry mcmenamin
283                         norman scott
284 0:38:43 0:28:10 1:06:53 scott free
285                         edra london
286 0:38:01                 little john
287 0:29:36 0:33:27 1:03:03 robbo
288 0:25:46 0:23:30 0:49:16 kamaal
289         0:26:42         serpa
290 0:32:06 0:29:25 1:01:31 jonothan dietz
291 0:33:25 0:21:21 0:54:46 sinya
292 0:26:45 0:25:52 0:52:37 nacosz
293 0:23:54 0:25:05 0:48:59 midget
294 0:42:38 0:50:47 1:33:25 emory davidge
295 0:29:52 0:24:57 0:54:49 stan stathes
296 0:26:34 0:27:17 0:53:51 alex
297 0:28:32 0:24:52 0:53:24 rene dyrau
298 0:21:15 0:19:15 0:40:30 chantal kunzi
299 0:39:10 0:40:00 1:19:10 matthias volkman
300                         wild bill
301 0:30:06 0:25:37 0:55:43 jur arntzem
302 0:30:05 0:23:29 0:53:34 lukus
303 0:37:47 0:25:44 1:03:31 ahmed ali
304 0:28:00 0:30:25 0:58:25 peter fernandez
305 0:30:40                 brad bryan
306 0:31:31 0:30:04 1:01:35 helen reeves
307 0:40:33 0:29:30 1:10:03 richard northfield
308 0:21:01 0:22:05 0:43:06 shawn thorton
309         0:22:06         richard ditta
310 0:38:12 0:33:03 1:11:15 melissa persons
311 0:43:54 0:30:27 1:14:21 mark hayward
312 0:36:01                 michael harvie
313 0:24:34                 tomek malewicz
314 0:33:20 0:43:29 1:16:49 sean van royn
315
316 0:31:47 0:27:08 0:58:55 matt burger
317 0:30:53 0:29:43 1:00:36 chauncy brothers
318 0:37:02 0:36:18 1:13:20 kishma
319 0:47:48 0:31:30 1:19:18 jo bracey
320 0:31:35 0:27:15 0:58:50 louis guitierez
321 0:28:24 0:33:24 1:01:48 pat styne
322                         morgan hafer
323 0:32:11 0:28:04 1:00:15 aaron lipke
324 0:23:20 0:23:30 0:46:50 chris tavenner
325 0:33:21 0:23:30 0:56:51 travis fobbs
326 0:35:56                 lee r mesina
327 0:32:37 0:24:55 0:57:32 nathan shear
328 0:36:18 0:40:54 1:17:12 author kato
329 0:31:51 0:24:21 0:56:12 thomas kendric
330         0:40:44         jeff welch
331 0:31:41 0:29:18 1:00:59 mathieu link-arseneau
332 0:33:07 0:24:53 0:58:00 chad selberg
333 1:11:34                 beaver
334                         big dog
335 1:13:13 0:30:32 1:43:45 byron
336 0:29:48 0:23:52 0:53:40 david duvall
337 0:30:30 0:20:40 0:51:10 maik saewert
338 0:25:31 0:24:58 0:50:29 olaf peschel
339 0:30:34 0:22:59 0:53:33 ludwig
340 0:31:32 0:28:50 1:00:22 steven garcia
341 0:34:39 0:26:43 1:01:22 mad cap
342                         s murphy
343         0:52:53         mike rivas
344 0:27:36 0:27:05 0:54:41 flail
345 0:24:35 0:20:32 0:45:07 tobi doppler
346 0:32:06 0:21:17 0:53:23 karl strasnsky
347 0:29:23                 heirik rivold
348         2:02:28         jeus ostergoord
349 0:30:03 0:26:38 0:56:41 stine spellerberg
350 0:27:41 0:28:54 0:56:35 lotte ebdrup
351         2:23:59         peter laursa
352                         dennis braudbyge
353 0:23:41 0:21:45 0:45:26 herik werner
354 0:26:08                 michael ostergaard
355 0:27:10 0:22:07 0:49:17 allan jacobson
356
357 0:32:29 0:21:10 0:53:39 jesper jeuseu
358 0:22:11 0:22:48 0:44:59 rasmus dige
359
360
361 0:22:20 0:31:39 0:53:59 karin schenk
362 0:31:39 0:31:40 1:03:19 barbara krummenacher
363 0:33:10 0:21:56 0:55:06 glaus ariane
364         0:30:14         decurtius claudio
365 0:23:00 0:23:44 0:46:44 nick laederaeh
366                         marco miconi
367         0:24:06         ivo byrner
368 0:32:13 0:29:10 1:01:23 scott bobo
369 0:34:29 0:28:41 1:03:10 brian witkovsky
370 0:27:16 0:25:55 0:53:11 pia
371 0:38:43                 jan betz
372 0:29:38 0:32:34 1:02:12 carol minder
373 0:40:06                 kevin keefe
374 0:31:13 0:27:17 0:58:30 chris hovatter
375                         paul drum
376 0:43:48 0:28:43 1:12:31 rob groosman
377 0:35:01 0:29:17 1:04:18 chris crabtree
378                         mark villegua
379         0:36:01         trip-6
380 0:29:56 0:26:31 0:56:27 matt rowley
381 0:28:18 0:22:31 0:50:49 adam ford
382 0:36:30 0:30:20 1:06:50 dave st germain
383 0:29:14                 jesse sherman
384 0:33:28 0:33:39 1:07:07 chris crown
385 0:33:55 0:22:35 0:56:30 howard boswell
386 0:35:16 0:29:57 1:05:13 kara kolodziej
387 0:32:28 0:25:31 0:57:59 michelle petrilo
388 0:26:17 0:28:47 0:55:04 kathleen smith
389 0:41:44 0:28:36 1:10:20 jen urquhart
390 0:33:25 0:23:58 0:57:23 buder lenzi
391                         jochan hack
392 0:35:11 0:31:38 1:06:49 tanja matteurn
393 0:32:49 0:31:30 1:04:19 bret jergensun
394                         scott hamilton
395 0:36:39 0:31:46 1:08:25 scott biggs
396 0:38:49                 ben merris
397 0:43:00 0:32:37 1:15:37 michael pheonix drago
398 0:43:02 0:31:11 1:14:13 chris mills
399 0:32:26 0:27:19 0:59:45 ken medley
400 0:43:40 0:29:24 1:13:04 bruce beron
401 0:34:58 0:24:16 0:59:14 squid
402 0:31:04 0:26:47 0:57:51 chuck adams
403                         james bolger
404                         greg fitzgerald
405                         manuel torres
406 0:57:31                 marlon wesley prather
407 0:47:28 0:28:49 1:16:17 andre alleyne
408 0:40:05 0:34:29 1:14:34 michae; kelly
409                         scott berkshire
410 0:31:55 0:31:53 1:03:48 jason kleinmann
411 0:39:18                 track bike steve
412 0:54:38 0:45:17 1:39:55 shawn brown
413                         stef funaro
414 0:37:45                 alexandros
415 0:35:07 0:30:16 1:05:23 george jones
416 0:33:58 0:33:46 1:07:44 hans scheltema
417 0:43:09                 robin meyers
418 0:24:02 0:23:00 0:47:02 nadir oliver
419                         auther torelli
420 0:31:33 0:27:41 0:59:14 peter funk
421                         eddie willaims
422 0:33:32 0:30:10 1:03:42 domic
423 0:37:29 0:27:35 1:05:04 amanda grupe
424 0:30:30 0:28:35 0:59:05 francis downing
425 0:26:22 0:22:20 0:48:42 jeffery maycock
426         0:48:13         david
427         0:27:26         tami haste
428 1:05:01                 jp sutphin
429 0:28:26 0:26:01 0:54:27 tino fletcher
430 0:42:40 0:29:15 1:11:55 miles rolph
431 0:30:23 0:25:53 0:56:16 charles bowman
432         0:35:25         tom cooper
433 0:32:33                 pankas wadhwa
434 0:24:05 0:23:07 0:47:12 brian smith
435 0:29:05 0:23:40 0:52:45 ed winslow
436 0:43:04                 drew walker
437 0:41:26 0:29:32 1:10:58 greg seeber
438 0:29:42                 scot stephens
439 0:32:07 0:28:09 1:00:16 elliot lester
440 0:37:13 0:29:03 1:06:16 christy hawkins
441 0:41:50 0:27:51 1:09:41 andrew whittington
442 0:44:48 0:27:37 1:12:25 jamaal ducket
443 0:38:47 0:33:52 1:12:39 kenneth mcphearson
444 0:31:16                 mo
445 1:06:22                 larry jarrett
446 0:41:17 0:31:20 1:12:37 patrick story
447 0:27:31 0:23:00 0:50:31 hugh wallace
448                         jason jakob knisely
449                         daniel sun
450         0:56:31         gordan jones
451 0:32:21 0:26:39 0:59:00 mike crabtree
452 1:30:12 0:34:51 2:05:03 laura cromartie
453 0:36:31 0:33:30 1:10:01 rebecca davenport
454 0:32:01 0:23:32 0:55:33 paul pichette
455 0:32:40 0:23:50 0:56:30 stephan mack
456 0:28:31                 rico
457 0:33:16 0:30:42 1:03:58 memet ozgoran
458 0:45:40 0:33:52 1:19:32 jim grates
459 0:32:40 0:26:53 0:59:33 greg carolaw
460 0:34:11 0:29:51 1:04:02 rieder
461 0:31:50 0:26:46 0:58:36 matt howe
462 0:39:26                 chris rowe
463 0:39:55 0:29:42 1:09:37 michael marsha
464 0:55:00                 steven klein
465 0:34:16 0:27:00 1:01:16 hillary elgert
466 0:25:08 0:30:52 0:56:00 euan fisk
467 1:05:59 0:39:30 1:45:29 bridget may
468                         matt young
469 0:50:11 0:31:38 1:21:49 dave grund
470 0:44:08                 aaron zaharis
471 0:36:26 0:24:20 1:00:46 john thompson
472 0:42:37                 thomas brenzorich
473 0:30:42 0:28:01 0:58:43 chris bishop
474 0:39:20 0:29:02 1:08:22 sheba farrin
475 0:47:20 0:27:08 1:14:28 Beth Gross
476 1:00:40 0:41:56 1:42:36 lisa thomas
477 0:49:55 0:33:11 1:23:06 cristina caille
478 0:45:43 0:27:07 1:12:50 julie frieder
479 0:50:48 0:35:01 1:25:49 mike meneses
480 0:31:15 0:21:00 0:52:15 terry ashby
481 0:33:38 0:28:22 1:02:00 thomas I harrinjgton
482 0:34:51 0:28:17 1:03:08 craig johnston
483                         greg jetner
484 0:29:54 0:25:45 0:55:39 eric nordberg
485 0:38:27 0:24:29 1:02:56 neil callahan
486
487 0:30:48 0:23:46 0:54:34 stanly riccoti
488 0:39:16 0:27:58 1:07:14 alexis perieia
489 0:33:34 0:27:35 1:01:09 john martin
490                         conrad allen
491 0:56:02 0:37:06 1:33:08 adam lopez
492 0:49:36                 joseph raymond
493 0:38:08 0:31:10 1:09:18 hodarri depalm
494 0:37:44 0:29:19 1:07:03 tony chien
495 0:37:21 0:29:35 1:06:56 edger burgos
496 0:37:41 0:30:20 1:08:01 arnoldo
497 0:42:36 0:28:48 1:11:24 ellissa ryiss
498 0:49:18                 burt pfieffery
499 0:34:26 0:22:59 0:57:25 stephanie stago
500 0:31:11 0:24:20 0:55:31 frank magne
501 0:37:11 0:26:00 1:03:11 steven greenwood
502 0:40:44 0:33:03 1:13:47 jerryu williams
503 0:40:55                 cortland wilson
504 0:30:33 0:26:01 0:56:34 altay atgun
505 0:37:30 0:33:21 1:10:51 alex schmidt
506 0:28:07 0:25:49 0:53:56 matt powell
596 0:25:06 0:24:27 0:49:33 michael gronbech
597 0:25:09 0:25:18 0:50:27 carsten schaffer
598 0:24:27 0:22:20 0:46:47 allan carlson
599 0:32:13 0:26:13 0:58:26 larry parks
600 0:29:50 0:27:49 0:57:39 spencer lebeuf
 

sorted by time

Rg# sattime suntime tottime name
  1. 298 0:21:15 0:19:15 0:40:30 chantal kunzi
  2. 151 0:21:57 0:20:12 0:42:09 Michael Brinkmann
  3. 308 0:21:01 0:22:05 0:43:06 shawn thorton
  4. 108 0:22:24 0:20:50 0:43:14 Korte
  5. 107 0:24:09 0:19:37 0:43:46 Munk
  6. 110 0:22:18 0:21:30 0:43:48 Pingo
  7. 249 0:23:13 0:21:02 0:44:15 Dedric Helgert
  8. 063 0:22:23 0:22:25 0:44:48 yvonne kraft
  9. 358 0:22:11 0:22:48 0:44:59 rasmus dige
  10. 147 0:22:59 0:22:06 0:45:05 Maiko Rahman
  11. 345 0:24:35 0:20:32 0:45:07 tobi doppler
  12. 166 0:21:12 0:23:56 0:45:08 Frank Peele Jr.
  13. 353 0:23:41 0:21:45 0:45:26 herik werner
  14. 171 0:28:06 0:17:33 0:45:39 Eric  Lafreniere
  15. 047 0:24:47 0:21:36 0:46:23 Andrew Costell
  16. 208 0:24:00 0:22:23 0:46:23 Bryan Fuzzy VanArsdale
  17. 365 0:23:00 0:23:44 0:46:44 nick laederaeh
  18. 598 0:24:27 0:22:20 0:46:47 allan carlson
  19. 324 0:23:20 0:23:30 0:46:50 chris tavenner
  20. 418 0:24:02 0:23:00 0:47:02 nadir oliver
  21. 434 0:24:05 0:23:07 0:47:12 brian smith
  22. 174 0:24:22 0:22:53 0:47:15 Jari Uusikivi
  23. 134 0:24:29 0:22:51 0:47:20 Stevo
  24. 233 0:25:58 0:21:33 0:47:31 Christian PFAFFEL FLASH
  25. 013 0:26:03 0:21:32 0:47:35 Ellis k Wangelin
  26. 027 0:26:28 0:21:07 0:47:35 Matt Broiler
  27. 230 0:26:29 0:21:18 0:47:47 mike dodge
  28. 232 0:23:27 0:24:24 0:47:51 erCAN TURSUN
  29. 163 0:26:14 0:21:43 0:47:57 Abe Krisst
  30. 089 0:25:50 0:22:10 0:48:00 Mats Erikstad
  31. 032 0:24:58 0:23:06 0:48:04 Peter Timm
  32. 113 0:26:51 0:21:14 0:48:05 Hans
  33. 019 0:26:04 0:22:15 0:48:19 Vincent Velocity
  34. 048 0:24:46 0:23:36 0:48:22 Shawn Tunstall
  35. 099 0:22:57 0:25:37 0:48:34 Mark Swanson
  36. 070 0:25:22 0:23:17 0:48:39 Jay Grisham
  37. 425 0:26:22 0:22:20 0:48:42 jeffery maycock
  38. 090 0:26:33 0:22:16 0:48:49 Hans Marius Heier
  39. 215 0:27:18 0:21:31 0:48:49 Joe Dias
  40. 237 0:27:01 0:21:57 0:48:58 Bernhard MEISTER
  41. 293 0:23:54 0:25:05 0:48:59 midget
  42. 192 0:37:35 0:11:25 0:49:00 Jooy Pogue
  43. 101 0:27:33 0:21:29 0:49:02 Pat Janda
